Cookie Policy
Manage Your Consent Choices
You can customize, grant, or revoke non-essential cookie permissions at any time.
1. What Are Cookies and Local Storage?
Cookies are small text files placed on your computer or mobile device when you visit websites. They are widely used to make websites work efficiently, provide secure authentication, and supply reporting insights to website owners.
In addition to HTTP cookies, SiteMind utilizes modern web storage mechanisms including localStorage and sessionStorage. These technologies operate directly within the browser sandbox to maintain active chat state without transmitting identifiers over every network request header.
2. Comprehensive Cookie Audit Table
The following table details every first-party and third-party storage artifact deployed across SiteMind marketing surfaces, web dashboard, and embeddable widgets:
| Identifier | Category | Provider | Purpose | Lifetime |
|---|---|---|---|---|
| sm_refresh | Strictly Necessary | SiteMind (First-Party) | Stores cryptographic session refresh token with HttpOnly flag for secure authentication. | 30 Days |
| oauth_state / shopify_oauth_state | Strictly Necessary | SiteMind (First-Party) | Cryptographic state nonce used to prevent Cross-Site Request Forgery (CSRF) during OAuth redirects. | 10 Minutes |
| sidebar_state | Functional & Preferences | SiteMind (First-Party) | Remembers whether the dashboard navigation sidebar is expanded or collapsed. | 7 Days |
| sitemind_theme | Functional & Preferences | SiteMind (First-Party) | Remembers user preference for Dark or Light UI mode. | Persistent |
| sitemind_cookie_consent | Functional & Preferences | SiteMind (First-Party) | Stores the user’s granular cookie consent choices and timestamp. | 1 Year |
| sm_device | Analytics & Performance | SiteMind (First-Party) | Stores a pseudonymous device identifier used to recognize return devices and prevent session hijacking. | 30 Days |
| web_analytics_telemetry | Analytics & Performance | Edge Performance Infrastructure | Aggregated page view metrics, render latencies, and performance diagnostics without cross-site tracking. | Session |
| speed_insights_telemetry | Analytics & Performance | Edge Performance Infrastructure | Measures Core Web Vitals (LCP, INP, CLS) to ensure responsive browser rendering. | Session |
| diagnostic_error_telemetry | Analytics & Performance | Application Monitoring Services | Captures anonymized application error stack traces and client-side exceptions for system reliability. | Session |
| sm_ref | Marketing & Attribution | SiteMind (First-Party) | Stores partner and affiliate referral codes to ensure legitimate commission payouts upon account creation. | 30 Days |
| sitemind_visitor_id | End-User Widget Storage | SiteMind Embed Widget | Stores a unique anonymous UUID on customer websites to retain conversation continuity for the end-user. | Persistent |
| sitemind_conv_{widgetKey} | End-User Widget Storage | SiteMind Embed Widget | Caches the active conversation session ID across page navigations on the customer’s domain. | Session |
| sitemind_nudge_{widgetKey} | End-User Widget Storage | SiteMind Embed Widget | Tracks whether a proactive greeting bubble was viewed or dismissed by the visitor. | Persistent |
3. Embeddable Widget & Customer Domain Considerations
When our business customers embed the SiteMind chat widget on their websites, the widget script creates local storage keys (sitemind_visitor_id) to maintain conversation threads.
SiteMind customers acting as Data Controllers are advised to disclose the chat widget storage in their own site cookie policies and consent management systems.
4. How to Control Cookies in Your Browser
Most web browsers allow you to control cookies through their settings preferences. To learn more about how to manage, block, or delete cookies, consult your browser documentation:
5. Contact Information
If you have questions about our use of cookies or other tracking technologies, please contact our privacy compliance team at [email protected].
Related Legal Documents